| |
October 07, 2008

| Deposit Services | APR |
APY |
| 5-month Certificate *Limited Time Offer* | 2.75% | 2.78% |
| 6-month Certificate | 2.85% | 2.89% |
| 9-month Certificate | 2.95% | 2.99% |
| 12-month Certificate | 3.00% | 3.04% |
| 15-month Certificate *Limited Time Offer* | 3.25% | 3.30% |
| 18-month Certificate | 3.50% | 3.56% |
| 24-month Certificate | 3.75% | 3.82% |
| 30-month Certificate | 4.00% | 4.07% |
| 36-month Certificate | 4.00% | 4.07% |
| 48-month Certificate | 4.15% | 4.23% |
| 60-month Certificate | 4.15% | 4.23% |
| Christmas Club | 1.00% | 1.00% |
| IRA Share Savings | 2.25% | 2.27% |
| KIDS1st Account | 1.00% | 1.00% |
| Share Draft | 0.00% | 0.00% |
| Share Savings | 1.00% | 1.00% |
| Vacation Club | 1.00% | 1.00% |
|
| Liquidity1st (5-tier account) | APR |
APY |
| $0 - $999 | 0.00% | 0.00% |
| $1,000 - $9,999 | 0.25% | 0.25% |
| $10,000 - $24,999 | 1.25% | 1.26% |
| $25,000 - $49,999 | 1.50% | 1.51% |
| $50,000 and up | 2.00% | 2.02% |
|
*All rates are subject to change. Please contact the credit union at 1-800-262-3812 for current rates and specials.
|
|
|
|