| |
March 10, 2010

| Deposit Services | APR |
APY |
| 5-month Certificate | | 0.90% |
| 6-month Certificate | | 1.00% |
| 9-month Certificate | | 1.21% |
| 12-month Certificate | | 1.41% |
| 15-month Certificate | | 1.51% |
| 18-month Certificate | | 1.71% |
| 24-month Certificate | | 2.02% |
| 30-month Certificate | | 2.22% |
| 36-month Certificate | | 2.43% |
| 48-month Certificate | | 2.53% |
| 60-month Certificate | | 2.73% |
| Christmas Club | | 0.50% |
| IRA Share Savings | | 1.41% |
| KIDS1st Account | | 0.50% |
| Share Draft | | 0.00% |
| Share Savings | | 0.50% |
| Vacation Club | | 0.50% |
|
| Liquidity1st (5-tier account) | APR |
APY |
| $0 - $999 | | 0.00% |
| $1,000 - $9,999 | | 0.15% |
| $10,000 - $24,999 | | 0.60% |
| $25,000 - $49,999 | | 0.85 |
| $50,000 and up | | 1.11% |
|
All rates are subject to change. Please contact the credit union at 1-800-262-3812 for current rates and specials.
|
|
|
|