| |
March 10, 2010
| New and Used Vehicles (2006 - 2010) | APR |
Special |
| 24 months or less | 4.90% | |
| 25-36 months | 4.90% | |
| 37-48 months | 4.90% | |
| 49-60 months | 4.90% | |
| 61-72 months (loan must be $20,000 or more) | 5.90% | |
|
| Used Vehicles (2003-2005) | APR |
Special |
| 24 months or less | 5.75% | |
| 25-36 months | 5.75% | |
| 37-42 months | 5.75% | |
| 43-60 months | 6.25% | |
|
| Older Vehicles (2002 and older) | APR |
Special |
| 12 months or less | 7.90% | |
| 13-24 months | 7.90% | |
| 25-36 months | 8.90% | |
| 37-48 months | 8.90% | |
|
| Signature Loans | APR |
Special |
| | |
| 12 months or less | 9.90% | |
| 13-24 months | 10.9% | |
| 25-36 months | 11.9% | |
| 37-48 months | 13.9% | |
|
| Home Equity Loans | APR |
Special |
| 36 months or less | 4.25% | |
| 37-60 months | 4.75% | |
| 60 months with balloon payment, amortized up to 15 years | 5.49% | |
| 61-84 months | 5.25% | |
|
| Seasonal Vehicles (ATV's, Jet Skis, Snowmobiles, Boats) | APR |
Special |
| 24 months or less | 8.75% | |
| 25-36 months | 8.75% | |
| 37-48 months | 8.75% | |
| 49-60 months | 8.75% | |
|
| New and Used Motorcycles & RV's (2006 - 2010) | APR |
Special |
| 24 months or less | 4.90% | |
| 25-36 months | 4.90% | |
| 37-48 months | 4.90% | |
| 49-60 months | 4.90% | |
| 61-72 months (loan must be $20,000 or more) | 5.90% | |
|
| Share Secured Loans | APR |
Special |
| 2.0% above the share rate earned (rounded to the next .25%) | x.x% | |
|
| Certificate Secured Loans | APR |
Special |
| 2.0% above the rate of the certificate secured (rounded to the next .25%) | x.x% | |
|
| Used Motorcycles and RV's (2003-2005) | APR |
Special |
| 24 months or less | 5.75% | |
| 25-36 months | 5.75% | |
| 37-42 months | 5.75% | |
| 43-60 months | 6.25% | |
|
| Older Motorcycles and RV's (2002 and older) | APR |
Special |
| 12 months or less | 7.90% | |
| 13-24 months | 7.90% | |
| 25-36 months | 8.90% | |
| 37-48 months | 8.90% | |
|
All loan rates are quoted as an annual percentage rate. All rates are subject to change. Please contact the credit union at 1-800-262-3812 for current rates and specials.
|
|
|
|