Savings Rates
Effective as of 8/1/2025
| Share Savings Minimum of $100 to earn dividends | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $100.00-$999.99 | 0.10% | 0.10% |
| $1,000.00-$9,999.99 | 0.10% | 0.10% |
| $10,000.00-$24,999.99 | 0.10% | 0.10% |
| $25,000.00-$49,999.99 | 0.10% | 0.10% |
| $50,000.00+ | 0.10% | 0.10% |
| Secondary Shares Minimum of $50 to earn dividends | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $50.00-$999.99 | 0.10% | 0.10% |
| $1,000.00-$9,999.99 | 0.10% | 0.10% |
| $10,000.00-$24,999.99 | 0.10% | 0.10% |
| $25,000.00-$49,999.99 | 0.10% | 0.10% |
| $50,000.00+ | 0.10% | 0.10% |
| Interest Rate | Annual Percentage Yield | |
|---|---|---|
| Set-a-Goal Savings No minimum to earn dividends | 0.15% | 0.15% |
| Virtual Coin Jar No minimum to earn dividends | 0.10% | 0.10% |
| IRA Share Savings No minimum to earn dividends | 0.30% | 0.30% |
| Holiday Club No minimum to earn dividends | 0.15% | 0.15% |
| FREE Checking | 0.00% | 0.00% |
| LIQUIDITY1st Minimum of $1,000 to earn dividends | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $1,000-$9,999.99 | 0.50% | 0.50% |
| $10,000-$24,999.99 | 0.50% | 0.50% |
| $25,000-$49,999.99 | 0.50% | 0.50% |
| $50,000+ | 0.70% | 0.70% |
| Money Market Savings Minimum of $2,500 to earn dividends | Interest Rate | Annual Percentage Yield |
|---|---|---|
| $2,500-$9,999.99 | 1.00% | 1.01% |
| $10,000-$24,999.99 | 1.15% | 1.16% |
| $25,000-$49,999.99 | 1.55% | 1.56% |
| $50,000-$99,999.99 | 1.75% | 1.76% |
| $100,000-$199,999.99 | 2.00% | 2.02% |
| $200,000+ | 2.25% | 2.27% |
| $500 minimum | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 5 months | 2.40% | 2.43% |
| 6 months | 2.50% | 2.53% |
| 9 months special – limited time! | 3.928% | 4.00% |
| 9 months | 2.70% | 2.73% |
| 12 months | 2.90% | 2.94% |
| 15 months | 2.95% | 2.99% |
| 18 months special – limited time! | 3.687% | 3.75% |
| 18 months | 3.00% | 3.04% |
| 24 months | 3.10% | 3.15% |
| 30 months | 3.05% | 3.09% |
| 36 months | 3.00% | 3.04% |
| 48 months | 2.90% | 2.94% |
| 60 months | 2.80% | 2.84% |
*APY = Annual Percentage Yield. Rate subject to change without notice. Penalty for early withdrawal. Minimum $500. Some restrictions may apply.
| $100 minimum – $1,000 maximum Only members younger than 18 | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 12 months | 3.25% | 3.30% |
| 24 months | 3.50% | 3.56% |
| $500 minimum | Interest Rate | Annual Percentage Yield |
|---|---|---|
| 9 months special – limited time! | 3.928% | 4.00% |
| 12 months | 2.90% | 2.94% |
| 18 months special – limited time! | 3.687% | 3.75% |
| 24 months | 3.10% | 3.15% |
| 36 months | 3.00% | 3.04% |
| 48 months | 2.90% | 2.94% |
| 60 months | 2.80% | 2.84% |
*APY = Annual Percentage Yield. Rate subject to change without notice. Penalty for early withdrawal. Minimum $500. Some restrictions may apply.