Lending Rates
Effective as of 8/01/2025
Model Years 2023-2025 Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 60 Months | 5.49%** |
61 – 72 Months (Loan must be $18,001 or more) | 5.74%** |
73-84 Months (Loan must be $30,001 or more & mileage under 25,000 miles) | 5.99%** |
Model Years 2019-2022 Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 48 Months | 5.99%** |
49 – 60 Months | 6.24%** |
61 – 72 Months | 6.49%** |
Model Years 2016-2018 Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 36 Months | 6.79%** |
37-48 Months | 7.04%** |
49-60 Months | 7.29%** |
Model Years 2015 and older Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 36 months | 8.79%** |
37-48 months | 9.04%** |
Model Years 2023-2025 Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 60 months | 5.99%** |
61-84 months | 6.49%** |
85-120 months | 6.99%** |
121-180 months | 7.49%** |
Model Years 2019-2022 Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 60 months | 6.49%** |
61-84 months | 6.99%** |
85-120 months | 7.49%** |
Model Years 2018 and older Up to 100% financing available | Annual Percentage Rate as low as |
---|---|
Up to 60 months | 7.99%** |
61-84 months | 8.49%** |
First Mortgages and Home Equity Lines of Credit |
---|
Please call 800-245-6199 for rates and terms. |
10 or 15 & Done Mortgage Loans | Annual Percentage Rate as low as |
---|---|
Up to 120 months | 4.875% |
121-180 months | 4.99% |
Home Equity Loans – 2nd lien position | Annual Percentage Rate as low as |
---|---|
Up to 60 months | 6.24% |
Please call us for terms greater than 60 months. |
Personal/Signature Loan | Annual Percentage Rate as low as |
---|---|
Up to 36 months | 11.74% |
37-60 months | 12.74% |
Personal Line of Credit | Annual Percentage Rate as low as |
---|---|
11.5% VAPR*** |
CD and Share Savings Secured Loans | Annual Percentage Rate as low as |
---|---|
CD Secured (up to 60 months) | 2.25% APR* above rate of CD (rounded to nearest .25%) |
Share Secured 6-24 month | 2.00% APR* above rate of Share Account (rounded to nearest .25%) |
Share Secured 25-48 month | 2.50% APR* above rate of Share Account (rounded to nearest .25%) |
Share Secured 49-60 month | 3.00% APR* above rate of Share Account (rounded to nearest .25%) |
Visa Platinum Cashback | Annual Percentage Rate as low as |
---|---|
Limited time: 12 month intro. rate on new credit cards, then VAPR*** | 2.99% APR* |
Up to 36 months | 11.90% VAPR*** |
IMPORTANAT CREDIT CARD DISCLOSURES. The following disclosure represents important details concerning Your Credit Card. The information about costs of the Card are accurate as of the effective date of April 1, 2025. You can call Us at (800) 245-6199 or write to Us at P.O Box 807, Ames, IA , 50010 to inquire if any changes have occurred since the effective date.
Interest Rates and Interest Charges | |
Annual Percentage Rate (APR) For Purchases | VISA: 11.90% – 21.00% based on Your creditworthiness at the time of You establish Your account. This APR may vary with the market based on the Prime Rate. |
APR For Balance Transfers | VISA: 11.90% – 21.00% based on Your creditworthiness at the time You established Your account. This APR may vary with the market based on the Prime Rate. |
APR For Cash Advances | VISA: 11.90% – 21.00% based on Your creditworthiness at the time You established Your account. This APR may vary with the market based on the Prime Rate. |
How to Avoid Paying Interest on Purchases | We will not charge You interest on purchases if You pay Your entire balance owed each month within 25 days of Your statement closing date. |
For Credit Card Tips From the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a Credit Card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore |
Fees | |
Transaction Fees Balance TransferForeign Transactions | 3.00% of each balance transfer ($3.00 minimum) 1.00% of each foreign currency transactions in U.S. Dollars. 1.00% of each U.S. Dollars transactions that occurs in a foreign country. |
Penalty Fees Late Payment | Up to $25.00 |
How We Will Calculate Your Balance: We use a method called “average daily balance (including new purchases).”
*APR=Annual Percentage Rate
**Rate Determined By Credit Score. All loans subject to approval. Rates, terms and conditions subject to change, and vary based on creditworthiness, qualifications and collateral condition.
***VAPR=Variable Annual Percentage Rate. Rate is calculated by The Wall Street Journal Prime Rate plus 4.40% to 15.40% margin (margin depends on credit worthiness).
Rates are subject to change at any time.
Fee Schedule – Effective 8/1/25