Apply For A Loan
Apply For A First Mortgage Loan
Rates effective: 01/01/2021
Share Savings (min. $100 to earn dividends) |
Interest Rate | APY |
$100.00-$999.99 | 0.05% | 0.05% |
$1,000.00-$9,999.99 | 0.05% | 0.05% |
$10,000.00-$24,999.99 | 0.10% | 0.10% |
$25,000.00-$49,999.99 | 0.10% | 0.10% |
$50,000.00+ | 0.10% | 0.10% |
Join MEMBERS1st Now! |
||
Secondary Shares (min. $50 to earn dividends) |
Interest Rate | APY |
$50.00-$999.99 | 0.05% | 0.05% |
$1,000.00-$9,999.99 | 0.05% | 0.05% |
$10,000.00-$24,999.99 | 0.10% | 0.10% |
$25,000.00-$49,999.99 | 0.10% | 0.10% |
$50,000.00+ | 0.10% | 0.10% |
Open a Secondary Share Account Online now! | ||
Additional Shares | Interest Rate | APY |
Set-a-Goal Savings (no min. to earn dividends) | 0.10% | 0.10% |
Virtual Coin Jar (no min. to earn dividends) | 0.05% | 0.05% |
IRA Share Savings (no min. to earn dividends) | 0.20% | 0.20% |
Holiday Club (no min. to earn dividends) | 0.10% | 0.10% |
FREE Checking | 0.00% | 0.00% |
Open an additional Share Account Online now! | ||
Liquidity1st (min. $1,000 to earn dividends) |
Interest Rate | APY |
$1,000.00-$9,999.99 | 0.20% | 0.20% |
$10,000.00-$24,999.99.99 | 0.20% | 0.20% |
$25,000.00-$49,999.99 | 0.20% | 0.20% |
$50,000.00+ | 0.35% | 0.35% |
Open a Liquidity1st account Online now! | ||
Money Market Savings $2,500 minimum to open & earn dividends. Minimum withdrawal of $500. Available to transfer via It’sMe247 Online Banking service, and can also be opened in Online Banking. No checks can be issued with this account. |
Interest Rate | APY |
$2,500 – $9,999.99 | 0.20% | 0.20% |
$10,000.00 – $24,999.99 | 0.20% | 0.20% |
$25,000.00 – $49,999.99 | 0.35% | 0.35% |
$50,000.00 – $99,999.99 | 0.35% | 0.35% |
$100,000.00 – $199,999.99 | 0.35% | 0.35% |
$200,000.00+ | 0.35% | 0.35% |
Open a Money Market Savings account Online now! | ||
Certificates of Deposit | Interest Rate | APY |
6 months ($500.00-$24,999.99) | 0.25% | 0.25% |
6 months ($25,000.00-$49,999.99) | 0.25% | 0.25% |
6 months ($50,000.00+) | 0.30% | 0.30% |
12 months ($500.00-$24,999.99) | 0.40% | 0.40% |
12 months ($25,000.00-$49,999.99) | 0.40% | 0.40% |
12 months ($50,000.00+) | 0.45% | 0.45% |
15 months ($500.00-$24,999.99) | 0.50% | 0.50% |
15 months ($25,000.00-$49,999.99) | 0.50% | 0.50% |
15 months ($50,000.00+) | 0.55% | 0.55% |
18 months ($500.00-$24,999.99) | 0.55% | 0.55% |
18 months ($25,000.00-$49,999.99) | 0.55% | 0.55% |
18 months ($50,000.00+) | 0.60% | 0.60% |
24 months ($500.00-$24,999.99) | 0.55% | 0.55% |
24 months ($25,000.00-$49,999.99) | 0.55% | 0.55% |
24 months ($50,000.00+) | 0.60% | 0.60% |
30 months ($500.00-$24,999.99) | 0.60% | 0.60% |
30 months ($25,000.00-$49,999.99) | 0.60% | 0.60% |
30 months ($50,000.00+) | 0.65% | 0.65% |
36 months ($500.00-$24,999.99) | 0.75% | 0.75% |
36 months ($25,000.00-$49,999.99) | 0.75% | 0.75% |
36 months ($50,000.00+) | 0.80% | 0.80% |
48 months ($500.00-$24,999.99) | 0.85% | 0.85% |
48 months ($25,000.00-$49,999.99) | 0.85% | 0.85% |
48 months ($50,000.00+) | 0.90% | 0.90% |
60 months ($500.00-$24,999.99) | 0.85% | 0.85% |
60 months ($25,000.00-$49,999.99) | 0.85% | 0.85% |
60 months ($50,000.00+) | 0.90% | 0.90% |
Kids1st (available to members under age 18 only) 12 months ($100.00-$1,000.00) |
0.70% | 0.70% |
Kids1st (available to members under age 18 only) 24 months ($100.00-$1,000.00) |
0.85% | 0.85% |
Open a CD Online now! | ||
IRA Certificates of Deposit | Interest Rate | APY |
12 months ($500.00-$24,999.99) | 0.40% | 0.40% |
12 months ($25,000.00-$49,999.99) | 0.40% | 0.40% |
12 months ($50,000.00+) | 0.45% | 0.45% |
24 months ($500.00-$24,999.99) | 0.55% | 0.55% |
24 months ($25,000.00-$49,999.99) | 0.55% | 0.55% |
24 months ($50,000.00+) | 0.60% | 0.60% |
36 months ($500.00-$24,999.99) | 0.75% | 0.75% |
36 months ($25,000.00-$49,999.99) | 0.75% | 0.75% |
36 months ($50,000.00+) | 0.80% | 0.80% |
48 months ($500.00-$24,999.99) | 0.85% | 0.85% |
48 months ($25,000.00-$49,999.99) | 0.85% | 0.85% |
48 months ($50,000.00+) | 0.90% | 0.90% |
60 months ($500.00-$24,999.99) | 0.85% | 0.85% |
60 months ($25,000.00-$49,999.99) | 0.85% | 0.85% |
60 months ($50,000.00+) | 0.90% | 0.90% |
Contact us or stop in to open an IRA! |
New & Used Autos/Trucks (2019 – 2021) |
Annual Percentage Rate as low as |
48 Months or Less | 1.99%* |
49-60 Months | 1.99%* |
61-72 months (loan must be $18,001 or more) | 2.99%* |
73-84 months (loan must be $30,001 or more) |
3.99%* |
Apply for a 2019-2021 Auto Loan now! | |
Used Autos/Trucks (2015-2018) Up to 100% financing available |
Annual Percentage Rate as low as |
Up to 60 months | 2.99%* |
Apply for a 2015-2018 Auto Loan now! | |
Used Autos/Trucks (2011-2014) Up to 100% financing available |
Annual Percentage Rate as low as |
Up to 36 months | 4.49%* |
37-48 months | 4.99%* |
Apply for a 2011-2014 Auto Loan now! | |
Older Autos/Trucks (2010 & Older) Up to 100% financing available |
Annual Percentage Rate as low as |
Up to 36 months | 5.19%* |
37-48 months | 5.69%* |
Apply for a 2010 or older Auto Loan now! | |
Seasonal Vehicles (2019-2021) Motor Home/Camper/Snowmobile/Motorcycle/Boat/Trailer/ATV/etc. Up to 100% financing available |
Annual Percentage Rate as low as |
Up to 60 months | 3.29%* |
61-84 months | 4.29%* |
85-120 months (Motor-home/camper only) |
6.29%* |
121-180 months (Motor-home/camper only) |
7.99%* |
Apply for a 2019-2021 Seasonal Vehicle Loan now! | |
Seasonal Vehicles (2015-2018) Motor Home/Camper/Snowmobile/Motorcycle/Boat/Trailer/ATV/etc. Up to 100% financing available |
Annual Percentage Rate as low as |
Up to 60 months | 4.29%* |
61-84 months (Motor-home/camper only) | 5.99%* |
85-120 months (Motor-home/camper only) | 7.99%* |
Seasonal Vehicles (2014 & Older) Motor Home/Camper/Snowmobile/Motorcycle/Boat/Trailer/ATV/etc. Up to 100% financing available |
Annual Percentage Rate as low as |
Up to 60 months | 6.29%* |
61-84 months (Motor-home/camper only) | 7.29%* |
Apply for a Used Seasonal Vehicle Loan now! | |
First Mortgage Loans | Annual Percentage Rate as low as |
Our member-friendly mortgage options include great rates, low fees, and easy financing, all with home loan experts who can answer your questions and guide you toward the best option. Real estate closing costs/fees vary based on loan amount, location and type of loan, so please call us for more information or a quote, or visit our mortgage page for more details. | Call 1-800-245-6199 for current rates! |
Apply for a First Mortgage Loan now! | |
Home Equity Loans | Annual Percentage Rate as low as |
Home Equity Loans-2nd lien position | |
36-120 months
Please call us for terms greater than 120 months. |
3.95%* |
Home Equity Line-of-Credit Loans | Call 1-800-245-6199 for rates & terms. |
Apply for a Home Equity Loan now! | |
Signature Loans | Annual Percentage Rate as low as |
Up to 36 months | 11.00%* |
37-60 months | 13.00%* |
Apply for a Signature Loan now! | |
ME1st Line-of-Credit | Annual Percentage Rate as low as |
Min. loan amount of $1,000; Max. $10,000 | 10.9% |
Apply for a ME1st Line-of-Credit now! | |
Share Secured Loans | Annual Percentage Rate as low as |
2.25% APR* above share rate (rounded to nearest .25%) | – |
Apply for a Share Secured Loan now! | |
Certificate Secured Loans | Annual Percentage Rate as low as |
2.25% APR* above rate of CD (rounded to nearest .25%) | – |
Apply for a Certificate Secured Loan now! | |
*Rate Determined By Credit Score. All loans subject to approval. Rates, terms and conditions subject to change, and vary based on creditworthiness, qualifications and collateral condition. Contact us for full disclosures and a payment calculation, if needed.
|
|
Credit Cards | Variable Annual Percentage Rate |
Visa Platinum Ca$hback | 7.65% VAPR* |
Visa Platinum Rewards | 8.65% VAPR* |
Visa Possibilities | Ask us for current rates or to apply. |
Apply for a Ca$hback or Rewards Credit Card online! | |
View the required credit card application disclosures. *VAPR=Variable Annual Percentage Rate. Rate is calculated by The Wall Street Journal Prime Rate plus 4.40% to 15.40% margin (margin depends on credit worthiness). Rates are subject to change at any time. |